| 2007 Thursday Night Bass - STANDINGS & SCHEDULE | ||||||||||||||||||||
| Pos | Team | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
| Members | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | WEIGHT | |
| 1 | Cooke & Seibert | 2 | 0 | 9 2/16 | 2 6/16 | 4 5/16 | 3 15/16 | 2 9/16 | 2 4/16 | 9 | 0 | 6 12/16 | 9 8/16 | 1 13/16 | 0 | 3 10/16 | 7 5/16 | 0 | 2 | 66 9/16 |
| 2 | High & Kopacz | 4 2/16 | 0 | 5 15/16 | 0 | 15/16 | 10 8/16 | 1 15/16 | 14 5/16 | 0 | 8 10/16 | 0 | 1 14/16 | 1 15/16 | 0 | 0 | 0 | 0 | 0 | 50 3/16 |
| 3 | Duitsman & Neil | 0 | 0 | 0 | 0 | 0 | 10 1/16 | 13 2/16 | 6 9/16 | 13 9/16 | 0 | 0 | 3 9/16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 14/16 |
| 4 | Wells (A) & Wells | 0 | 0 | 0 | 2 6/16 | 1 12/16 | 3 11/16 | 11 5/16 | 3 12/16 | 4 15/16 | 1 11/16 | 0 | 1 10/16 | 4 13/16 | 0 | 0 | 3 1/16 | 0 | 0 | 39 |
| 5 | Depratt & Walton | 0 | 5 12/16 | 0 | 4 1/16 | 4 6/16 | 0 | 2 14/16 | 0 | 3 15/16 | 2 4/16 | 2 9/16 | 0 | 1 13/16 | 2 | 0 | 6 10/16 | 1 14/16 | 0 | 38 2/16 |
| 6 | Alcorn & Walters | 0 | 0 | 0 | 0 | 6 8/16 | 4 | 2 1/16 | 8 3/16 | 4 3/16 | 0 | 2 12/16 | 5 3/16 | 2 | 1 10/16 | 0 | 0 | 0 | 0 | 36 8/16 |
| 7 | Wright & Hotzie | 0 | 0 | 0 | 5 2/16 | 3 15/16 | 7 7/16 | 6 4/16 | 4 13/16 | 1 12/16 | 2 4/16 | 0 | 0 | 0 | 1 12/16 | 2 6/16 | 0 | 0 | 0 | 35 11/16 |
| 8 | Nelson & Caudill | 0 | 0 | 0 | 0 | 6 5/16 | 2 10/16 | 0 | 9 1/16 | 0 | 1 15/16 | 1 9/16 | 0 | 1 14/16 | 2 1/16 | 0 | 0 | 4 10/16 | 0 | 30 1/16 |
| 9 | Wolf & Depratt | 0 | 0 | 0 | 0 | 0 | 0 | 16 2/16 | 3 5/16 | 3 | 2 12/16 | 1 11/16 | 0 | 0 | 2 6/16 | 0 | 0 | 0 | 0 | 29 4/16 |
| 10 | Shouse & Carson | 0 | 0 | 6 3/16 | 3 13/16 | 0 | 0 | 4 15/16 | 0 | 2 10/16 | 0 | 0 | 3 4/16 | 0 | 0 | 0 | 0 | 5 15/16 | 0 | 26 12/16 |
| 11 | Phillips & Stone | 2 5/16 | 0 | 6 11/16 | 0 | 0 | 0 | 2 3/16 | 1 12/16 | 0 | 1 13/16 | 0 | 4 7/16 | 0 | 4 2/16 | 0 | 0 | 0 | 0 | 23 5/16 |
| 12 | Silvey & Rudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 3/16 | 0 | 0 | 5 12/16 | 2 5/16 | 2 5/16 | 2 3/16 | 3 2/16 | 0 | 3 2/16 | 0 | 22 |
| 13 | Young & Barker | 0 | 0 | 0 | 0 | 3 12/16 | 0 | 1 14/16 | 6 5/16 | 0 | 0 | 0 | 0 | 0 | 4 10/16 | 0 | 0 | 5 7/16 | 0 | 22 |
| 14 | Bratton & Bratton | 0 | 0 | 0 | 0 | 7 | 0 | 4 13/16 | 0 | 0 | 2 1/16 | 2 6/16 | 0 | 0 | 4 13/16 | 0 | 0 | 0 | 0 | 21 1/16 |
| 15 | Caudill, Kent & Billy | 0 | 0 | 0 | 0 | 2 2/16 | 1 15/16 | 3 15/16 | 5 15/16 | 0 | 0 | 2 1/16 | 0 | 2 8/16 | 0 | 1 10/16 | 0 | 0 | 0 | 20 2/16 |
