| 2008 Thursday Night Bass - STANDINGS & SCHEDULE | ||||||||||||||||||||
| Pos | Team | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | TOTAL |
| Members | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | WEIGHT | |
| 1 | Wells & Wells | 0 | 0 | 0 | 6 15/16 | 9 9/16 | 0 | 6 14/16 | 7 3/16 | 4 11/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 4/16 |
| 2 | Tutwiler & Nelson | 0 | 15 6/16 | 2 13/16 | 4 2/16 | 5 7/16 | 0 | 0 | 5 6/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 2/16 |
| 3 | High & Kopacz | 11 13/16 | 7 3/16 | 0 | 4 | 1 11/16 | 0 | 0 | 7 1/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 12/16 |
| 4 | Cooke & Seibert | 6 3/16 | 0 | 1 14/16 | 6 8/16 | 1 15/16 | 0 | 3 | 2 2/16 | 6 5/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 15/16 |
| 5 | Montgerard & Hennis | 0 | 7 11/16 | 6 13/16 | 2 14/16 | 0 | 0 | 2 | 4 7/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 13/16 |
| 6 | Schull & Mayberry | 7 4/16 | 1 14/16 | 5 | 0 | 0 | 0 | 0 | 3 3/16 | 3 6/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 11/16 |
| 7 | Dickison & Selby | 0 | 0 | 0 | 0 | 0 | 0 | 2 13/16 | 2 | 13 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 1/16 |
| 8 | Rivers & Rivers | 4 4/16 | 0 | 4 11/16 | 2 10/16 | 3 9/16 | 0 | 2 12/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 14/16 |
| 9 | Tucker & Crane | 4 15/16 | 3 2/16 | 3 1/16 | 3 7/16 | 2 10/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 3/16 |
| 10 | Peplow & Nelson | 5 11/16 | 6 4/16 | 0 | 3 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 14/16 |
| 11 | Duitsman & Vincent | 2 3/16 | 2 12/16 | 0 | 2 3/16 | 2 11/16 | 0 | 2 3/16 | 2 5/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 5/16 |
| 12 | Caudill & Caudill (Kent) | 0 | 0 | 0 | 5 1/16 | 2 15/16 | 0 | 0 | 0 | 5 2/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 2/16 |
| 13 | Depratt & Walton | 6 12/16 | 5 3/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 15/16 |
| 14 | McCune & Tyler | 0 | 0 | 0 | 0 | 11 11/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 11/16 |
| 15 | Cavenaile & Cavenaile | 0 | 4 5/16 | 3 | 1 15/16 | 0 | 0 | 0 | 0 | 1 14/16 | 0 | 0 | ||||||||
